The Arbitrage Funds will be making the following year-end distribution payments for 2019 with a record date of 12/18/19, an ex-dividend/reinvest date of 12/19/19, and a payable date of 12/20/19:
Arbitrage |
Institutional (ARBNX) |
Retail (ARBFX) |
Class A (ARGAX) |
Class C (ARBCX) |
---|---|---|---|---|
Ordinary Income | $0.00842 | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.17060 | $0.17060 | $0.17060 | $0.17060 |
Long-Term Capital Gain | $0.10404 | $0.10404 | $0.10404 | $0.10404 |
Total | $0.28306 | $0.27464 | $0.27464 | $0.27464 |
Total % of Record Date NAV | 2.08% | 2.08% | 2.09% | 2.19% |
Water Island Diversified Event-Driven |
Institutional (AEDNX) |
Retail (AEDFX) |
Class A (AGEAX) |
Class C (AEFCX) |
---|---|---|---|---|
Ordinary Income | $0.04488 | $0.01911 | $0.02084 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Total | $0.04488 | $0.01911 | $0.02084 | $0.00000 |
Total % of Record Date NAV | 0.46% | 0.20% | 0.22% | 0.00% |
Water Island Credit Opportunities |
Institutional (ACFIX) |
Retail (ARCFX) |
Class A (AGCAX) |
Class C (ARCCX) |
---|---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Total | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Total % of Record Date NAV | 0.00% | 0.00% | 0.00% | 0.00% |
Water Island Long/Short |
Institutional (ATQIX) |
Retail (ATQFX) |
---|---|---|
Ordinary Income | $0.05861 | $0.03383 |
Short-Term Capital Gain | $0.01690 | $0.01690 |
Long-Term Capital Gain | $0.11954 | $0.11954 |
Total | $0.19505 | $0.17027 |
Total % of Record Date NAV | 1.93% | 1.68% |