Arbitrage Funds 2018 Year-End Distributions
The Arbitrage Funds will be making the following year-end distribution payments for 2018 with a record date of 12/12/18, an ex-dividend/reinvest date of 12/13/18, and a payable date of 12/14/18:
Arbitrage |
Institutional (ARBNX) |
Retail (ARBFX) |
Class A (ARGAX) |
Class C (ARBCX) |
---|---|---|---|---|
Ordinary Income | $0.09841 | $0.06303 | $0.06867 | $0.00000 |
Short-Term Capital Gain | $0.13372 | $0.13372 | $0.13372 | $0.13372 |
Long-Term Capital Gain | $0.02136 | $0.02136 | $0.02136 | $0.02136 |
Total | $0.25349 | $0.21811 | $0.22375 | $0.15508 |
Total % of Record Date NAV | 1.90% | 1.69% | 1.73% | 1.26% |
Arbitrage Event-Driven |
Institutional (AEDNX) |
Retail (AEDFX) |
Class A (AGEAX) |
Class C (AEFCX) |
---|---|---|---|---|
Ordinary Income | $0.16619 | $0.13867 | $0.14493 | $0.05361 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Total | $0.16619 | $0.13867 | $0.14493 | $0.05361 |
Total % of Record Date NAV | 1.74% | 1.47% | 1.53% | 0.58% |
Water Island Credit Opportunities |
Institutional (ACFIX) |
Retail (ARCFX) |
Class A (AGCAX) |
Class C (ARCCX) |
---|---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Total | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Total % of Record Date NAV | 0.00% | 0.00% | 0.00% | 0.00% |
Water Island Long/Short |
Institutional (ATQIX) |
Retail (ATQFX) |
Class A (ATQAX) |
Class C (ATQCX) |
---|---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.18401 | $0.18401 | $0.18401 | $0.18401 |
Long-Term Capital Gain | $0.02002 | $0.02002 | $0.02002 | $0.02002 |
Total | $0.20403 | $0.20403 | $0.20403 | $0.20403 |
Total % of Record Date NAV | 2.09% | 2.09% | 2.09% | 2.09% |