Arbitrage Funds Final 2022 Year-End Distribution Figures
The Arbitrage Funds will be making the following year-end distribution payments for 2022 with a record date of 12/14/22, an ex-dividend/reinvest date of 12/15/22, and a payable date of 12/16/22:
Arbitrage | Institutional (ARBNX) | Retail (ARBFX) | Class A (ARGAX) | Class C (ARBCX) |
---|---|---|---|---|
Ordinary Income | $0.13474 | $0.09337 | $0.09956 | $0.00000 |
Short-Term Capital Gain | $0.07324 | $0.07324 | $0.07324 | $0.07324 |
Long-Term Capital Gain | $0.28170 | $0.28170 | $0.28170 | $0.28170 |
Total | $0.48968 | $0.44831 | $0.45450 | $0.35494 |
Total % of Record Date NAV | 3.72% | 3.55% | 3.60% | 3.04% |
Water Island Event-Driven | Institutional (AEDNX) | Retail (AEDFX) | Class A (AGEAX) |
---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Total | $0.00000 | $0.00000 | $0.00000 |
Total % of Record Date NAV | 0.00% | 0.00% | 0.00% |
Water Island Credit Opportunities | Institutional (ACFIX) | Retail (ARCFX) | Class A (AGCAX) |
---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Total | $0.00000 | $0.00000 | $0.00000 |
Total % of Record Date NAV | 0.00% | 0.00% | 0.00% |
These distributions are provided for informational purposes only and should not be relied on as investment or tax advice. We strongly urge clients to consult with their tax advisers regarding the tax consequences of these distributions.