Arbitrage Funds Final 2021 Year-End Distribution Figures
The Arbitrage Funds will be making the following year-end distribution payments for 2021 with a record date of 12/13/21, an ex-dividend/reinvest date of 12/14/21, and a payable date of 12/15/21:
Arbitrage | Institutional (ARBNX) | Retail (ARBFX) | Class A (ARGAX) | Class C (ARBCX) |
---|---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.06817 | $0.06817 | $0.06817 | $0.06817 |
Total | $0.06817 | $0.06817 | $0.06817 | $0.06817 |
Total % of Record Date NAV | 0.51% | 0.53% | 0.53% | 0.57% |
Water Island Event-Driven | Institutional (AEDNX) | Retail (AEDFX) | Class A (AGEAX) |
---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Total | $0.00000 | $0.00000 | $0.00000 |
Total % of Record Date NAV | 0.00% | 0.00% | 0.00% |
Water Island Credit Opportunities | Institutional (ACFIX) | Retail (ARCFX) | Class A (AGCAX) |
---|---|---|---|
Ordinary Income | $0.00000 | $0.00000 | $0.00000 |
Short-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Long-Term Capital Gain | $0.00000 | $0.00000 | $0.00000 |
Total | $0.00000 | $0.00000 | $0.00000 |
Total % of Record Date NAV | 0.00% | 0.00% | 0.00% |
These distributions are provided for informational purposes only and should not be relied on as investment or tax advice. We strongly urge clients to consult with their tax advisers regarding the tax consequences of these distributions.